mirror of
				https://github.com/jackyzha0/quartz.git
				synced 2025-10-30 03:27:41 +01:00 
			
		
		
		
	fix: correct graph labels for index.md nodes (#431)
				
					
				
			This commit is contained in:
		
							parent
							
								
									082fdf2e80
								
							
						
					
					
						commit
						c35cd422c6
					
				| @ -231,7 +231,9 @@ async function renderGraph(container: string, fullSlug: FullSlug) { | ||||
|     .attr("dy", (d) => -nodeRadius(d) + "px") | ||||
|     .attr("text-anchor", "middle") | ||||
|     .text( | ||||
|       (d) => data[d.id]?.title || (d.id.charAt(1).toUpperCase() + d.id.slice(2)).replace("-", " "), | ||||
|       (d) => | ||||
|         data[d.id]?.title || | ||||
|         (d.id.charAt(0).toUpperCase() + d.id.slice(1, d.id.length - 1)).replace("-", " "), | ||||
|     ) | ||||
|     .style("opacity", (opacityScale - 1) / 3.75) | ||||
|     .style("pointer-events", "none") | ||||
|  | ||||
		Loading…
	
	
			
			x
			
			
		
	
		Reference in New Issue
	
	Block a user
	 Ben Schlegel
						Ben Schlegel