mirror of
				https://github.com/smyalygames/checklist-tester.git
				synced 2025-10-31 11:57:40 +01:00 
			
		
		
		
	feat(dissertation): yank introduction bullet points from project proposal
This commit is contained in:
		
							parent
							
								
									64da931add
								
							
						
					
					
						commit
						bd01c128b0
					
				| @ -1,6 +1,47 @@ | ||||
| \documentclass[../dissertation.tex]{subfiles} | ||||
| 
 | ||||
| \begin{document} | ||||
| This is an introduction. | ||||
| \subsubsection*{Context} | ||||
| \begin{itemize} | ||||
|     \item Designing Emergency Checklists is difficult | ||||
|     \item Procedures in checklists must be tested in simulators~\cite{nasa-design}, | ||||
|       which usually means trained pilots test it, as the tests need | ||||
|       to work consistently~\cite{manifesto} (making sure it's not lengthy, | ||||
|       concicse and gets critical procedures) | ||||
|       	\lfcomment{Testing for what? What's the baseline? I guess you will need some kind of evidence/argument that demonstrates that with and without the checklist results are markedly different. } | ||||
|     \item Checklists are usually carried out in high | ||||
|         workload environments, especially emergency ones | ||||
| \end{itemize} | ||||
| 
 | ||||
| \subsubsection*{Problem} | ||||
| \begin{itemize} | ||||
|   \item Testing procedures in checklists are often neglected~\cite{nasa-design} | ||||
|     \item There are some checklists that may not be fit | ||||
|         for certain scenarios - e.g. ditching (water landing) | ||||
|         checklist for US Airways Flight 1549 assumed at least one engine | ||||
|         was running~\cite{AWE1549}, but in this scenario, there were none | ||||
|          \lfcomment{What check lists and what scenarios?} | ||||
|     \item Some checklists may make pilots \enquote{stuck} | ||||
|       - not widely implemented, could be fixed with \enquote{opt out} points. | ||||
|       e.g. US Airways 1549, plane below 3000ft, could have skip to | ||||
|       later in the checklist to something like turn on APU, otherwise plane | ||||
|       will have limited control~\cite{AWE1549}. | ||||
|     	\lfcomment{Yes, or might make them ignore the checklist. What criteria does that?} | ||||
|     \item Checklists may take too long to carry out - Swissair 111 | ||||
|     	\lfcomment{Yes. See Checklist manifesto test} | ||||
| \end{itemize} | ||||
| 
 | ||||
| \subsubsection*{Rationale} | ||||
| \begin{itemize} | ||||
|     \item Test checklists in a simulated environment  | ||||
|       to find flaws in checklist for things like | ||||
|       \begin{itemize} | ||||
|         \item Can be done in an amount of time that will not endanger aircraft | ||||
|         \item Provides reproducible results | ||||
|         \item Procedures will not endanger aircraft or crew further (Crew refering to Checklist Manifesto with the cargo door blowout) | ||||
|       \end{itemize} | ||||
|       \lfcomment{Again, explain testing against what} | ||||
|     \item Results in being able to see where to improve checklists | ||||
| \end{itemize} | ||||
| \end{document} | ||||
| 
 | ||||
|  | ||||
										
											Binary file not shown.
										
									
								
							| @ -70,5 +70,9 @@ This is the acknowledgements. | ||||
| 
 | ||||
| \chapter{Conclusion} | ||||
| 
 | ||||
| % References | ||||
| \nocite{*} | ||||
| \printbibliography[heading=bibintoc, title={References}] | ||||
| 
 | ||||
| \end{document} | ||||
| 
 | ||||
|  | ||||
| @ -0,0 +1,84 @@ | ||||
| @report{AWE1549, | ||||
|   author = {{National Tranportation Safety Board}}, | ||||
|   shortauthor = {NTSB}, | ||||
|   number = {PB2010-910403}, | ||||
|   title = {Loss of Thrust in Both Engines After Encountering a Flock of Birds | ||||
|            and Subsequent Ditching on the Hudson River}, | ||||
|   type = {Technical Report}, | ||||
|   institution = {}, | ||||
|   date = {2010}, | ||||
|   month = {5}, | ||||
|   day = {3}, | ||||
|   url = {https://www.ntsb.gov/investigations/Pages/DCA09MA026.aspx}, | ||||
| } | ||||
| 
 | ||||
| @article{nasa-checklist, | ||||
|   author = {Burian, Barbara}, | ||||
|   year = {2006}, | ||||
|   month = {10}, | ||||
|   pages = {}, | ||||
|   title = {Design Guidance for Emergency and Abnormal Checklists in Aviation}, | ||||
|   volume = {50}, | ||||
|   journal = {Proceedings of the Human Factors and Ergonomics Society Annual | ||||
|              Meeting}, | ||||
|   doi = {10.1177/154193120605000123}, | ||||
| } | ||||
| 
 | ||||
| @book{nasa-design, | ||||
|   year = {2016}, | ||||
|   month = {11}, | ||||
|   title = {Designing Flightdeck Procedures}, | ||||
|   copyright = {Copyright Determination: PUBLIC_USE_PERMITTED}, | ||||
|   language = {eng}, | ||||
|   address = {Ames Research Center}, | ||||
|   author = {Barshi, Immanuel and Mauro, Robert and Degani, Asaf and Loukopoulou, | ||||
|             Loukia}, | ||||
|   keywords = {Air Transportation And Safety}, | ||||
|   url = {https://ntrs.nasa.gov/citations/20160013263}, | ||||
| } | ||||
| 
 | ||||
| @book{manifesto, | ||||
|   author = {Atul Gawande}, | ||||
|   title = {The Checklist Manifesto: How To Get Things Right}, | ||||
|   publisher = {Profile Books}, | ||||
|   edition = {Main Edition}, | ||||
|   year = {2010}, | ||||
|   month = {7}, | ||||
|   day = {9}, | ||||
|   isbn = {9781846683145}, | ||||
| } | ||||
| 
 | ||||
| @article{pilot-reaction, | ||||
|   author = {Kennedy, Quinn and Taylor, Joy and Heraldez, Daniel and Noda, Art | ||||
|             and Lazzeroni, Laura C. and Yesavage, Jerome}, | ||||
|   title = {Intraindividual Variability in Basic Reaction Time Predicts | ||||
|            Middle-Aged and Older Pilots’ Flight Simulator Performance}, | ||||
|   journal = {The Journals of Gerontology: Series B}, | ||||
|   volume = {68}, | ||||
|   number = {4}, | ||||
|   pages = {487-494}, | ||||
|   year = {2012}, | ||||
|   month = {10}, | ||||
|   issn = {1079-5014}, | ||||
|   doi = {10.1093/geronb/gbs090}, | ||||
|   eprint = { | ||||
|             https://academic.oup.com/psychsocgerontology/article-pdf/68/4/487/1520662/gbs090.pdf | ||||
|             }, | ||||
| } | ||||
| 
 | ||||
| @manual{caa-emergency, | ||||
|   author = {Civil Aviation Authority}, | ||||
|   title = {Aircraft Emergencies: Considerations for air traffic controllers}, | ||||
|   number = {CAP745}, | ||||
|   year = {2005}, | ||||
|   month = {3}, | ||||
|   url = {https://www.caa.co.uk/cap745}, | ||||
| } | ||||
| 
 | ||||
| @online{vdm, | ||||
|   author = {The Overture Project}, | ||||
|   title = {The Vienna Development Method}, | ||||
|   url = {https://www.overturetool.org/method/}, | ||||
|   urldate = {2024-02-23}, | ||||
| } | ||||
| 
 | ||||
		Loading…
	
	
			
			x
			
			
		
	
		Reference in New Issue
	
	Block a user
	 Anthony
						Anthony